Fixed Deposite Plan |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.N | Dep.Am. | 1Yrs-10.5% | 2Yrs-10.75% | 3Yrs-11% | 4Yrs-11.25% | 5Yrs-11.708% | 6Yrs 3M-11.72% | ||||
1 | 5000 | 5525 | 6133 | 6838 | 7659 | 8697 | 10000 | ||||
2 | 10000 | 11050 | 12266 | 13676 | 15318 | 17395 | 20000 | ||||
3 | 20000 | 22100 | 24531 | 27353 | 30636 | 34790 | 40000 | ||||
4 | 25000 | 27625 | 300664 | 34191 | 38295 | 43487 | 50000 | ||||
5 | 30000 | 33150 | 36797 | 41029 | 45954 | 52185 | 60000 | ||||
6 | 40000 | 44200 | 49062 | 54705 | 61272 | 69580 | 80000 | ||||
7 | 50000 | 55250 | 61328 | 68382 | 76590 | 86974 | 100000 | ||||
8 | 75000 | 82875 | 91992 | 102572 | 114884 | 130462 | 150000 | ||||
9 | 100000 | 110500 | 122656 | 136763 | 153179 | 173949 | 200000 | ||||
10 | 150000 | 165750 | 183983 | 205145 | 229769 | 260923 | 300000 | ||||
11 | 200000 | 221000 | 245311 | 273526 | 306359 | 347898 | 400000 |
Note * It is necessary to renew your account after five years...
Recurring Deposit Plan |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Years | Interest (General) % | Monthly Deposide | Principal Amt. | Maturity Value-RD | |||||||
1 | 9.5 | 500 | 6000 | 6315 | |||||||
2 | 10 | 500 | 12000 | 13322 | |||||||
3 | 10.5 | 500 | 18000 | 21204 | |||||||
4 | 11 | 500 | 24000 | 30188 | |||||||
5 | 12 | 500 | 30000 | 41109 |
Years | Interest (General) % | Monthly Deposide | Principal Amt. | Maturity Value-RD |
---|---|---|---|---|
1 | 9.5 | 1000 | 12000 | 12631 |
2 | 10 | 1000 | 24000 | 26644 |
3 | 10.5 | 1000 | 36000 | 41408 |
4 | 11 | 1000 | 48000 | 60376 |
5 | 12 | 1000 | 60000 | 82218 |
Years | Interest (General) % | Monthly Deposide | Principal Amt. | Maturity Value-RD |
---|---|---|---|---|
1 | 9.5 | 5000 | 60000 | 63153 |
2 | 10 | 5000 | 120000 | 133220 |
3 | 10.5 | 5000 | 180000 | 212038 |
4 | 11 | 5000 | 240000 | 301878 |
5 | 12 | 5000 | 300000 | 411090 |
Years | Interest (General) % | Monthly Deposide | Principal Amt. | Maturity Value-RD |
---|---|---|---|---|
1 | 9.5 | 10000 | 120000 | 133220 |
2 | 10 | 10000 | 240000 | 266440 |
3 | 10.5 | 10000 | 360000 | 424076 |
4 | 11 | 10000 | 480000 | 603757 |
5 | 12 | 10000 | 600000 | 822181 |
Monthly Income Scheme |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.N | Dep.Amt. | 3Yrs-11% | Ret.Amt. | 5Yrs-11.5% | Ret.Amt. | ||||||
1 | 20000 | 183 | 20000 | 200 | 22000 | ||||||
2 | 25000 | 229 | 25000 | 250 | 27500 | ||||||
3 | 30000 | 275 | 30000 | 300 | 33000 | ||||||
4 | 40000 | 367 | 40000 | 400 | 44000 | ||||||
5 | 50000 | 458 | 50000 | 500 | 55000 | ||||||
6 | 60000 | 550 | 60000 | 600 | 66000 | ||||||
7 | 70000 | 642 | 70000 | 700 | 77000 | ||||||
8 | 80000 | 733 | 80000 | 800 | 88000 | ||||||
9 | 90000 | 825 | 90000 | 900 | 99000 | ||||||
10 | 100000 | 917 | 100000 | 1000 | 110000 |
(Terms & Condition ) * - Mininum Rs. 2000/-
In the multiple of Rs. 5000/- (Max.10 Lacs)
The account where in the memberAccount Holder has not continued the account regularly, as specified in clause (i) above would be treated as irregularAccount. The company will charge liquidated damages on these irregular accounts on account of non receipt of deposit installments in time and the resultant loss of investment opportunity. etc. The liquidated damages would be deducted from or adjusted against the interest amount payable to the member account holder. No deduction of any kind shall be made from the principle amount deposited by the member account holder. Therefore, at the time of maturity, the payment in these accounts shall be made with interest as per the chart available at the company offices.
Saving money habits will improve the quality of life and will help you feel better and to sleep better. One will be happier knowing he/she has some money aside for unexpected expenses and look forward to achieve some of their dreams. Shree Jeevan Nidhi Limited has introduced uniquely designed "Savings Account" to inbuilt the habits of saving among people.